(A) 32bit systems
Attribute | ext2 | ext3 | ReiserFS |
Maximum partition size** | 4TB | 4TB | 16TB |
Maximum file size* | 2GB-2TB | 2GB-2TB | 8TB |
Recovery/reboot after a crash | Slow | Fast | Very slow |
ACL support | Yes | Yes | No |
Maximum filename length | 255 bytes | 255 bytes | 4032 bytes |
Block size | 1KB-4KB | 1KB-4KB | 4KB only |
(B) 64 bit systems like Alpha, IA64 and x86-64 and 32-bit system with LFS enabled in kernel, the limit are as follows
Attribute | ext2 | ext3 | ReiserFS |
Maximum partition size** | 2TB-32TB | 2TB-32TB | 16TB |
Maximum file size* | 2GB-2TB | 2GB-2TB | 8TB |
Recovery/reboot after a crash | Slow | Fast | Very slow |
ACL support | Yes | Yes | No |
Maximum filename length | 255 bytes | 255 bytes | 4032 bytes |
Block size | 1KB-4KB | 1KB-4KB | 4KB only |
**The naximum partition size for ext2/ext3 is actually dependent on the choice of blocksize and hardware architecture.
No comments:
Post a Comment